West Texas A&M vs Cameron University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
West Texas A&M vs Cameron University
01/10/04 4:00 pm at Lawton, Okla. (Aggie Gym)
--------------------------------------------------------------------------------
VISITORS: West Texas A&M 9-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Matt Pierce * 2-4 1-1 2-2 0 0 0 0 7 0 0 0 0 9
14 Eduardo Caviglia * 1-7 1-5 0-0 1 2 3 3 3 0 3 0 2 25
22 Rod Prater * 6-10 1-4 7-7 0 2 2 3 20 2 3 0 3 43
30 Steve Jackson * 3-4 0-0 1-1 1 0 1 3 7 0 1 0 0 17
40 Jason Campbell * 4-7 0-3 6-9 3 4 7 2 14 0 1 0 2 36
44 Richard Higginbotham * 1-5 0-1 2-2 1 8 9 0 4 3 4 0 0 27
12 Keenan Hooker 0-4 0-4 2-2 0 0 0 1 2 2 1 0 0 15
32 Carl Lamb 5-8 3-3 4-4 0 3 3 5 17 4 3 0 0 30
50 Carlos Silva 6-7 0-0 1-1 1 4 5 5 13 2 3 1 3 23
TEAM ........................................ 0 3 3
TOTALS 28-56 6-21 25-28 7 26 33 22 87 13 19 1 10 225
TOT-FG 1stH: 12-25 48.0% 2ndH: 13-27 48.1% OT: 3-4 75.0% Game: 50.0% Deadbl
3pt-FG 1stH: 2-9 22.2% 2ndH: 3-10 30.0% OT: 1-2 50.0% Game: 28.6% Rebs
FThrow 1stH: 10-11 90.9% 2ndH: 10-11 90.9% OT: 5-6 83.3% Game: 89.3% 1, 1
--------------------------------------------------------------------------------
HOME TEAM: Cameron University 5-9
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Girtmon, Marcus * 8-14 1-3 4-7 3 1 4 5 21 0 3 0 1 28
25 Crawford, Chad * 7-12 0-2 4-5 6 6 12 1 18 1 4 1 2 33
33 Amos, Jeremy * 2-8 2-5 2-2 0 5 5 5 8 1 1 0 1 22
43 Wallace, Mike * 4-9 3-4 1-2 2 1 3 2 12 3 2 0 2 33
45 Kamphaus, Billy Joe * 1-3 0-0 4-4 1 7 8 4 6 3 5 1 1 34
03 McConnell, Kevin 3-6 1-3 0-4 1 0 1 1 7 2 3 1 1 25
04 Cooksey, Chris 0-2 0-1 0-0 0 1 1 1 0 0 0 0 1 6
24 Lister, Trae 1-2 1-1 0-0 0 0 0 1 3 0 1 0 0 11
32 Caudill, Chad 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0+
34 Mitchell, Melvin 3-6 0-2 0-0 1 2 3 3 6 1 2 0 1 23
40 Lemezs, Trevor 0-1 0-1 0-0 0 0 0 2 0 1 1 0 0 10
TEAM ........................................ 1 0 1
TOTALS 29-64 8-23 15-24 15 23 38 25 81 12 22 3 10 225
TOT-FG 1stH: 16-27 59.3% 2ndH: 10-29 34.5% OT: 3-8 37.5% Game: 45.3% Deadbl
3pt-FG 1stH: 6-12 50.0% 2ndH: 2-8 25.0% OT: 0-3 00.0% Game: 34.8% Rebs
FThrow 1stH: 10-14 71.4% 2ndH: 5-7 71.4% OT: 0-3 00.0% Game: 62.5% 2
--------------------------------------------------------------------------------
OFFICIALS: Mike Kindred, Bob Bodin, James Booth
TECHNICAL FOULS:
West Texas A&M - none
Cameron University - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
West Texas A&M 36 39 12 87
Cameron University 48 27 6 81
Lone Star Conference crossover contest.
WTAMU wins sixth-straight game and improve to 21-4 all-time vs. CU.