West Texas A&M vs Cameron University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
West Texas A&M vs Cameron University
01/10/04 2 p.m. at Aggie Gym (Lawton, Okla.)
--------------------------------------------------------------------------------
VISITORS: West Texas A&M 11-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
45 Celeste Stevenson f 5-10 0-0 1-1 4 3 7 1 11 3 5 0 3 24
55 Vasha Adams f 5-5 0-0 1-2 2 4 6 5 11 1 3 2 7 21
23 Stephanie Williams g 0-3 0-2 0-0 0 1 1 1 0 3 2 0 0 16
40 Suni Jo Petty g 5-9 3-6 0-0 1 4 5 2 13 4 1 0 0 19
41 Carlee Howard g 4-10 4-10 2-2 0 2 2 0 14 1 0 0 0 22
11 Jennifer Brock 2-6 0-1 4-5 4 0 4 1 8 4 0 0 2 20
14 Tiffany Lewis 2-4 2-3 5-6 0 2 2 2 11 3 1 0 2 24
20 Natalie Wheeler 4-8 1-2 2-4 1 0 1 1 11 0 1 0 0 18
30 Keisha Monroe 0-2 0-0 3-4 3 1 4 5 3 0 3 1 1 18
32 Tywanda Harris 3-8 1-3 2-2 0 4 4 4 9 0 1 0 0 18
TEAM ........................................ 0 3 3
TOTALS 30-65 11-27 20-26 15 24 39 22 91 19 17 3 15 200
TOT-FG 1stH: 15-37 40.5% 2ndH: 15-28 53.6% OT: 0-0 00.0% Game: 46.2% Deadbl
3pt-FG 1stH: 6-16 37.5% 2ndH: 5-11 45.5% OT: 0-0 00.0% Game: 40.7% Rebs
FThrow 1stH: 10-12 83.3% 2ndH: 10-14 71.4% OT: 0-0 00.0% Game: 76.9% 3
--------------------------------------------------------------------------------
HOME TEAM: Cameron University 6-7
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Buben, Christina f 1-3 0-0 2-3 0 0 0 1 4 0 3 0 1 33
33 Steen, Melisa c 8-15 1-3 2-3 3 5 8 2 19 1 3 0 1 37
15 Cooksey, Brittany g 3-15 1-8 5-6 0 3 3 4 12 4 9 1 3 39
23 Hare, Electa g 0-3 0-2 0-0 0 1 1 2 0 1 1 0 0 20
24 Woods, Kimberle g 0-6 0-3 2-4 3 8 11 3 2 1 3 0 0 32
03 Peacock, Brittni 0-0 0-0 0-0 0 1 1 0 0 1 1 1 0 6
22 Williams, Tiffany 4-9 2-2 5-6 7 1 8 4 15 2 6 0 0 24
32 Turner, Chelsea 0-1 0-0 0-0 0 0 0 2 0 1 1 0 0 9
TEAM ........................................ 2 4 6 3
TOTALS 16-52 4-18 16-22 15 23 38 21 52 11 27 2 5 200
TOT-FG 1stH: 3-20 15.0% 2ndH: 13-32 40.6% OT: 0-0 00.0% Game: 30.8% Deadbl
3pt-FG 1stH: 0-6 00.0% 2ndH: 4-12 33.3% OT: 0-0 00.0% Game: 22.2% Rebs
FThrow 1stH: 10-13 76.9% 2ndH: 6-9 66.7% OT: 0-0 00.0% Game: 72.7% 3
--------------------------------------------------------------------------------
OFFICIALS: Davey Schlabach, Paula Ross, Jeff Faulkner
TECHNICAL FOULS:
West Texas A&M - none
Cameron University - the bench(3)
ATTENDANCE: 250
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
West Texas A&M 46 45 91
Cameron University 16 36 52
Lone Star Conference crossover contest.
Cameron held to just three field goals in the first half.
Both Cameron coaches ejected due to three bench technical fouls in the
second half.